Photometric Parameters of RR Lyr Variable Stars in the Galactic Bulge

Extracted source text ยท arXiv astro-ph/9704036

\documentstyle[11pt]{article}
\textwidth 16.5cm
\textheight 21cm
\oddsidemargin 5mm
\topmargin 1cm
 

\begin{document}

\title{Photometric Parameters of RR~Lyr Variable Stars in the Galactic Bulge}
\author{Arkadiusz ~~ O~l~e~c~h}

\date{Warsaw University Observatory, Al.~Ujazdowskie~4,~00-478~Warszawa,
Poland\\
e-mail:olech@sirius.astrouw.edu.pl}
\maketitle 
 
\abstract{We present a complete set of OGLE photometric measurements for 214 
RR~Lyrae variables in the Galactic bulge, based on four observing seasons: 
1992--95. These are mostly $I$-band measurements, with some 
$V$-band observations obtained mainly in 1995. Based on this material we 
construct the Fourier decomposition of the $I$-band light curves and 
investigate different types of RR~Lyr variability. We also determine the value 
of the extinction-insensitive parameter $V_{V-I}$ for RR~Lyr stars in fields 
with different galactic longitude $l$ and compare with values of $V_{V-I}$ 
calculated for red clump stars by Stanek {\it et al.} (1994). 

The observed and free from interstellar extinction mean brightness and ${V-I}$ 
color of RR~Lyr stars are also presented.}

\noindent {\bf Key words:} ~{\it Stars: oscillations -- Catalogs} 


\section{Introduction}

The Optical Gravitational Lensing Experiment (OGLE) is a long term observing 
project which main goal is an extensive photometric search for gravitational 
microlensing events (Paczy\'nski 1986, Udalski {\it et al.} 1992). For this purpose 
the CCD photometry of a few millions stars in dense regions near the center of 
Galaxy was performed. Up to now, after four seasons of observations (years 
1992--1995) nineteen microlensing events have been detected (Udalski {\it et al.} 
1993b, 1994a, 1994b, Paczy\'nski and Udalski 1996). All the data were obtained 
with the 1-m Swope telescope at the Las Campanas Observatory in Chile, 
operated by Carnegie Institution of Washington with a ${2048\times2048}$ 
Ford/Loral CCD detector with scale 0.44"/pixel. 

Such a large amount of precise photometric data give us an opportunity to 
study different types of stellar variability (Udalski {\it et al.} 1994c, 1995a, 
1995b, 1996, 1997), to obtain good quality color magnitude diagrams (Udalski 
{\it et al.} 1993a), to construct a catalog of all stars observed in Baade's Window 
(Szyma\'nski {\it et al.} 1996) or to study the Galactic structure (Stanek {\it et al.} 
1994, 1997). Data collected during the search for periodic variable stars in 
the central part of our Galaxy were published as The Catalog of Periodic 
Variable Stars in The Galactic Bulge (Udalski {\it et al.} 1994c, 1995a, 1995b, 1996, 
1997). The Catalog contains $I$-band light curves, ${V-I}$ colors, periods, 
equatorial coordinates of stars with ${\langle I\rangle}$ and period in range 
14--18~mag and 0.1--100~days respectively. 

Discovered variable stars were grouped into three categories: pulsating 
stars (mostly RR~Lyr and $\delta$~Sct stars), eclipsing stars (mostly W~UMa, 
$\beta$~Lyr and Algol type) and miscellaneous variables (mostly late type, 
chromospherically active stars, ellipsoidal variables and a few Miras). 

Investigation of eclipsing and miscellaneous stars from OGLE data have been 
already performed (Ruci\'nski 1997a, 1997b, Olech 1996). The main aim of this 
paper is to provide more information about photometric parameters of RR~Lyr 
variable stars from the Galactic bulge. 

\section{RR~Lyr Stars in OGLE Catalog of Periodic Variable Stars}

\subsection{Statistics}

Recently OGLE Collaboration published five parts of their Catalog of Periodic 
Variable Stars in the Galactic Bulge (Udalski {\it et al.} 1994c, 1995a, 1995b, 1996, 
1997). Precise light curves, colors and finding charts for almost 3000 
variable stars were presented. Among  them 214 RR~Lyr stars were detected. 
Table~1 summarizes results presented in the Catalog and gives galactic 


\vspace{5pt}
\begin{center}
Table 1 \\
\vspace{3pt}
 
RR Lyr Stars in OGLE Fields. \\
\vspace{7pt}
 
{\footnotesize
\begin{tabular}{|l|r|r|c|}
\hline
\hline
Field & $l$~~~ & $b$~~~ & RR~Lyr \\
\hline
\hline
BWC & $1.0^\circ$ & $-3.9^\circ$ & 27 \\
BW1 & $1.1^\circ$ & $-3.6^\circ$ & 16 \\
BW2 & $0.7^\circ$ & $-3.8^\circ$ & ~8 \\
BW3 & $0.9^\circ$ & $-4.2^\circ$ & 15 \\
BW4 & $1.3^\circ$ & $-4.0^\circ$ & 14 \\
BW5 & $0.9^\circ$ & $-3.7^\circ$ & 13 \\
BW6 & $0.8^\circ$ & $-4.0^\circ$ & 13 \\
BW7 & $1.1^\circ$ & $-4.1^\circ$ & 12 \\
BW8 & $1.2^\circ$ & $-3.8^\circ$ & 11 \\
BW9 & $0.9^\circ$ & $-3.3^\circ$ & 16 \\
BW10 & $0.7^\circ$ & $-3.4^\circ$ & 21 \\
BW11 & $0.5^\circ$ & $-3.5^\circ$ & 12 \\
\hline
MM5-A & $-4.8^\circ$ & $-3.4^\circ$ & 14 \\
MM5-B & $-4.9^\circ$ & $-3.5^\circ$ & 10 \\
\hline
MM7-A & $5.4^\circ$ & $-3.3^\circ$ & ~8 \\
MM7-B & $5.5^\circ$ & $-3.5^\circ$ & 10 \\
\hline
\hline
\end{tabular}
}
\end{center}
\vspace{5pt}


\noindent coordinates of the OGLE ${15'\times15'}$ fields and number of RR~Lyr stars 
detected in each of them. One can notice that number of RR~Lyr stars in BWC 
field is significantly larger than in other fields. This is caused by the fact 
that all BW fields overlap with neighboring fields by 1 arcmin and stars 
discovered in common regions of BWC and other fields were counted as BWC 
variables. 

Data presented in this work were collected during four observational seasons 
(1992--95). Average numbers of $I$-band and $V$-band measurements amounted to 
about 100--200 (depending on the field) and over 20 respectively. Majority of 
\hbox{$V$-band} data were obtained during the 1995 season. Complete set of above 
mentioned data is available via INTERNET in electronic form (ftp host: 
sirius.astrouw.edu.pl, directory: {\it /ogle/var\_catalog}). 

\subsection{Fourier Coefficients for RR~Lyr stars in Baade's Window}

To be able to classify various light curves of RR~Lyr variables in 
some algorithmic way  we constructed a Fourier fit in the form: 
$$I=a_0+\sum_{k=1}^{3}\lbrace a_k\cdot\sin({{2k\pi(t-t_0)}\over{P}})+
b_k\cdot\cos({{2k\pi(t-t_0)}\over{P}})\rbrace\eqno(1)$$
for each $I$-band light curve of RR~Lyr star in OGLE Catalog. Coefficients 
$a_k$ and $b_k$ were calculated by least squares method and 
${t_0=2448000.0}$~HJD. The results are presented in Tables~2--6. 
Such a decomposition of light curve can be potentially used to distinguish 
between different kinds of RR~Lyr and also to determine physical properties of 
these stars e.g. absolute magnitude and metallicity. Fig.~1 gives 
\hbox{$I$-band} light curves of six RR~Lyr stars from BW1 with solid line 
showing the fit given by the Eq.~(1). 

\begin{center}
Table 2 \\
 
Fourier coefficients for BWC and BW1 RR Lyr stars. \\
\nopagebreak
{\scriptsize
\begin{tabular}{|l|c|c|c|c|c|c|c|c|}
\hline
\hline
 Star & Period & $a_0$ & $a_1$ & $a_2$ & $a_3$ & $b_1$ & $b_2$ & $b_3$
\\
\hline
\hline
BWC V6   & 0.42765 & 15.11787 & 0.01603 & 0.04570 & 0.05702  & --0.15597  & --0.04459 & 0.02319 \\
BWC V14  & 0.44022 & 15.69728 & 0.22144  & --0.10376 & 0.06836 & 0.17845  & --0.07848 & 0.08727 \\
BWC V15  & 0.45871 & 15.71623 & 0.01104 & 0.01575  & --0.02014 & 0.20202  & --0.04353 & 0.01021 \\
BWC V17  & 0.29872 & 15.33980 & 0.01980 & 0.01788  & --0.01424 & 0.12980  & --0.00286  & --0.00528 \\
BWC V22  & 0.48968 & 15.75357 & --0.23042 & 0.05772 & 0.14641 & 0.15559 & 0.18418 & 0.02135 \\
BWC V23  & 0.45426 & 15.82007 & 0.30212 & 0.03852  & --0.12980  & --0.13698 & 0.27124  & --0.05865 \\
BWC V25  & 0.47418 & 15.71959 & --0.04423  & --0.01694 & 0.02301  & --0.21444  & --0.06483  & --0.01531 \\
BWC V26  & 0.47863 & 15.83531 & 0.12667 & 0.08377  & --0.02398  & --0.20163 & 0.04397 & 0.07948 \\
BWC V28  & 0.59478 & 15.63364 & 0.03668 & 0.06184  & --0.06175 & 0.15190  & --0.03995  & --0.02804 \\
BWC V30  & 0.57147 & 15.66380 & 0.09582 & 0.03981  & --0.03078  & --0.11955 & 0.07138 & 0.00549 \\
BWC V33  & 0.55032 & 15.83123 & 0.15391  & --0.06875 & 0.03131 & 0.04492  & --0.01033 & 0.02300 \\
BWC V35  & 0.33048 & 15.61170 & 0.11396  & --0.00048 & 0.01274  & --0.04832 & 0.02117 & 0.00839 \\
BWC V37  & 0.38016 & 15.71013  & --0.08233 & 0.00132 & 0.01138  & --0.10230  & --0.00616 & 0.00039 \\
BWC V41  & 0.46214 & 15.99924 & 0.20650  & --0.09692 & 0.03934 & 0.09486 & 0.01275  & --0.00384 \\
BWC V47  & 0.25692 & 15.76428  & --0.00628 & 0.02310 & 0.00563 & 0.06542 & 0.00325  & --0.00214 \\
BWC V48  & 0.33546 & 15.80626 & 0.11752 & 0.00956 & 0.01069 & 0.07251  & --0.02721  & --0.03532 \\
BWC V51  & 0.64949 & 15.80904 & 0.02438 & 0.00649  & --0.00662 & 0.06748  & --0.01255  & --0.00099 \\
BWC V54  & 0.28870 & 15.88149  & --0.13840  & --0.01482  & --0.00439  & --0.04686  & --0.00739  & --0.01112 \\
BWC V56  & 0.68046 & 15.79886 & 0.04202 & 0.02515 & 0.00362 & 0.07483  & --0.01293  & --0.01304 \\
BWC V59  & 0.26995 & 15.92907 & 0.10475 & 0.00316  & --0.02250 & 0.11769  & --0.02159 & 0.01841 \\
BWC V60  & 0.32069 & 15.90652 & 0.03105 & 0.00408 & 0.01013  & --0.11555 & 0.00931 & 0.00067 \\
BWC V61  & 0.61595 & 15.91442  & --0.08228  & --0.01083 & 0.00406  & --0.04895  & --0.03462  & --0.01377 \\
BWC V62  & 0.28682 & 15.94575 & 0.03045 & 0.02206  & --0.01766  & --0.13968 & 0.00755 & 0.00835 \\
BWC V65  & 0.55720 & 16.25534 & 0.05863 & 0.10905  & --0.07666  & --0.19081 & 0.05050 & 0.04403 \\
BWC V81  & 0.38590 & 16.32912  & --0.02116 & 0.00381 & 0.00326 & 0.04954 & 0.01177 & 0.00647 \\
BWC V106 & 0.46496 & 16.98680 & 0.06253  & --0.01122 & 0.00392 & 0.16846  & --0.03590 & 0.01850 \\
\hline
BW1 V7   & 0.46006 & 15.01576  & --0.02240 & 0.00906 & 0.02357  & --0.05348  & --0.03702  & --0.01078 \\
BW1 V10  & 0.55564 & 15.39061 & 0.12845 & 0.04790  & --0.08271 & 0.17708  & --0.14840 & 0.03186 \\
BW1 V11  & 0.38434 & 15.22302 & 0.04042  & --0.00299  & --0.01707  & --0.12515 & 0.00368  & --0.00575 \\
BW1 V14  & 0.49322 & 15.55832 & 0.03253 & 0.08892 & 0.00747  & --0.21482  & --0.03624 & 0.07540 \\
BW1 V18  & 0.52956 & 15.73140  & --0.13519 & 0.10091 & 0.06874 & 0.20490 & 0.07792  & --0.04383 \\
BW1 V19  & 0.44444 & 15.81823  & --0.25610  & --0.12643  & --0.06836  & --0.09761  & --0.05660  & --0.06691 \\
BW1 V21  & 0.45411 & 15.81379  & --0.01311 & 0.08927  & --0.08576 & 0.24706  & --0.05365  & --0.04995 \\
BW1 V25  & 0.60023 & 15.68415  & --0.06749 & 0.08334 & 0.06161 & 0.16993 & 0.06321  & --0.02440 \\
BW1 V31  & 0.42434 & 16.04257  & --0.10248 & 0.05804 & 0.02722 & 0.18639 & 0.03659  & --0.02078 \\
BW1 V32  & 0.30529 & 15.72653 & 0.03150  & --0.01411  & --0.01006  & --0.13423  & --0.00190  & --0.00208 \\
BW1 V34  & 0.63271 & 15.88880  & --0.08460 & 0.00672 & 0.03775  & --0.13748  & --0.05135  & --0.02145 \\
BW1 V36  & 0.44856 & 16.19532  & --0.28328  & --0.12088  & --0.06208  & --0.02125 & 0.05809 & 0.06630 \\
BW1 V40  & 0.61175 & 15.84933 & 0.01242 & 0.04482 & 0.00367 & 0.12063  & --0.01256  & --0.02590 \\
BW1 V43  & 0.42178 & 16.19170  & --0.15412  & --0.04956  & --0.01251  & --0.15473  & --0.11802  & --0.03584 \\
BW1 V50  & 0.31992 & 16.06068 & 0.09004 & 0.01036  & --0.00873 & 0.07912  & --0.02550 & 0.01269 \\
BW1 V53  & 0.31963 & 16.10365  & --0.10526  & --0.01148  & --0.00306 & 0.07111  & --0.00109 & 0.01793 \\
\hline
\hline
\end{tabular}
}
\end{center}
\pagebreak
 
\begin{center}
Table 3 \\
 
Fourier coefficients for BW2, BW3 and BW4 RR Lyr stars. \\
\vspace{7pt}
 
{\scriptsize
\begin{tabular}{|l|c|c|c|c|c|c|c|c|}
\hline
\hline
 Star & Period & $a_0$ & $a_1$ & $a_2$ & $a_3$ & $b_1$ & $b_2$ & $b_3$
\\
\hline
\hline
BW2 V8   & 0.39402 & 15.30095 & 0.03561 & 0.01842  & --0.04255  & --0.15957 & 0.01801 & 0.00109 \\
BW2 V10  & 0.50784 & 15.370 & --0.00073 & 0.01476 & 0.01702  & --0.11369  & --0.00037  & --0.00203 \\
BW2 V14  & 0.77102 & 15.57770  & --0.09443 & 0.03013 & 0.00661 & 0.15949 & 0.07471 & 0.00726 \\
BW2 V17  & 0.47838 & 15.98977  & --0.24328  & --0.00783 & 0.05207 & 0.08448 & 0.17404 & 0.02971 \\
BW2 V18  & 0.62432 & 15.63196 & 0.04788  & --0.00905 & 0.00174 & 0.01126  & --0.00004  & --0.00367 \\
BW2 V23  & 0.49276 & 16.23642  & --0.00164 & 0.05716 & 0.06564  & --0.23865  & --0.05574 & 0.01775 \\
BW2 V24  & 0.59743 & 15.85332 & 0.07513 & 0.01934  & --0.02928 & 0.09557  & --0.04980 & 0.00552 \\
BW2 V42  & 0.28954 & 16.46074  & --0.06715 & 0.03874 & 0.02568  & --0.14691  & --0.02812 & 0.00881 \\
\hline
BW3 V11  & 0.65494 & 15.35452 & 0.10792 & 0.06812  & --0.04491  & --0.17746 & 0.09222 & 0.02124 \\
BW3 V13  & 0.45751 & 15.71935  & --0.10555 & 0.11798 & 0.04780 & 0.21182 & 0.04801  & --0.05458 \\
BW3 V16  & 0.60354 & 15.66343  & --0.18356  & --0.09563  & --0.05269  & --0.04425  & --0.03095  & --0.02094 \\
BW3 V17  & 0.40333 & 16.03220  & --0.26998  & --0.12746  & --0.08647 & 0.00347 & 0.04934 & 0.08525 \\
BW3 V21  & 0.77304 & 15.68117 & 0.00470 & 0.04666 & 0.00763 & 0.10610 & 0.00311  & --0.01799 \\
BW3 V26  & 0.33435 & 15.831 & --0.06836 & 0.02112  & --0.00734  & --0.11289  & --0.01370 & 0.01559 \\
BW3 V41  & 0.26263 & 16.04087 & 0.01567 & 0.00925  & --0.00481 & 0.13983  & --0.00422  & --0.00801 \\
BW3 V43  & 0.64089 & 15.97926  & --0.03492 & 0.01260  & --0.00494  & --0.07085  & --0.01535 & 0.00590 \\
BW3 V46  & 0.48653 & 16.22392  & --0.07655 & 0.10706 & 0.09037  & --0.19787  & --0.09806 & 0.02662 \\
BW3 V48  & 0.25073 & 16.09169  & --0.03280 & 0.02393 & 0.00320  & --0.08555  & --0.01446 & 0.00233 \\
BW3 V61  & 0.54160 & 16.59679 & 0.12457 & 0.04840  & --0.06556  & --0.16219 & 0.09705  & --0.00834 \\
BW3 V66  & 0.29103 & 16.42890  & --0.04403 & 0.00950  & --0.01221 & 0.12427 & 0.01406 & 0.00046 \\
BW3 V81  & 0.50818 & 16.72673 & 0.11199  & --0.01102  & --0.02497 & 0.08767  & --0.06718 & 0.03610 \\
BW3 V99  & 0.56046 & 17.10945  & --0.00514 & 0.14239 & 0.00074 & 0.22057  & --0.01177  & --0.08083 \\
\hline
BW4 V4   & 0.31997 & 15.03589  & --0.04851  & --0.00473 & 0.00089 & 0.00327  & --0.00121 & 0.00426 \\
BW4 V5   & 0.47468 & 15.43992 & 0.20599  & --0.08595 & 0.04447 & 0.03323 & 0.05749  & --0.07734 \\
BW4 V8   & 0.51586 & 15.47024 & 0.14576  & --0.04536  & --0.01928 & 0.15356  & --0.10313 & 0.07256 \\
BW4 V9   & 0.46317 & 15.60021 & 0.10146 & 0.12321  & --0.00290  & --0.23458 & 0.02154 & 0.09952 \\
BW4 V11  & 0.60169 & 15.33607  & --0.13875  & --0.06246  & --0.03660  & --0.01995 & 0.00198 & 0.01320 \\
BW4 V12  & 0.63958 & 15.44754 & 0.18674  & --0.09813 & 0.06261  & --0.02285 & 0.00211 & 0.00683 \\
BW4 V22  & 0.56093 & 15.80406  & --0.01453 & 0.10079 & 0.06128  & --0.17942  & --0.04395 & 0.05075 \\
BW4 V25  & 0.32191 & 15.73668  & --0.11834 & 0.00052 & 0.00792  & --0.05393  & --0.01552  & --0.00154 \\
BW4 V27  & 0.34744 & 15.70794 & 0.03251  & --0.00295 & 0.00064  & --0.01658 & 0.00323  & --0.00238 \\
BW4 V31  & 0.32701 & 15.84757 & 0.02624 & 0.00802  & --0.01117  & --0.13263 & 0.00574  & --0.00422 \\
BW4 V43  & 0.55992 & 16.07776 & 0.08331 & 0.04332  & --0.03439  & --0.12114 & 0.05432 & 0.01278 \\
\hline
\hline
\end{tabular}
}
\end{center}
\pagebreak
 
\begin{center}
Table 4 \\
 
Fourier coefficients for BW5, BW6, BW7 and BW8 RR Lyr stars. \\
\vspace{7pt}
 
{\scriptsize
\begin{tabular}{|l|c|c|c|c|c|c|c|c|}
\hline
\hline
 Star & Period & $a_0$ & $a_1$ & $a_2$ & $a_3$ & $b_1$ & $b_2$ & $b_3$
\\
\hline
\hline
BW5 V13  & 0.49492 & 15.74369  & --0.22417  & --0.06462  & --0.03345  & --0.02542 & 0.01096 & 0.03057 \\
BW5 V17  & 0.27929 & 15.47744 & 0.07933 & 0.00733  & --0.01147  & --0.11756 & 0.02435 & 0.00171 \\
BW5 V24  & 0.55213 & 15.73153  & --0.14598  & --0.09262  & --0.06636 & 0.09943 & 0.02786  & --0.02964 \\
BW5 V28  & 0.46723 & 16.03722  & --0.08302 & 0.14263  & --0.03555 & 0.24815 & 0.00437  & --0.12243 \\
BW5 V29  & 0.47361 & 16.03377 & 0.23912  & --0.12540 & 0.10197 & 0.07024 & 0.00998  & --0.03506 \\
BW5 V34  & 0.49027 & 16.14363 & 0.23680  & --0.08742 & 0.02517  & --0.02353 & 0.08573  & --0.08483 \\
BW5 V36  & 0.59451 & 15.88070 & 0.08675 & 0.00215  & --0.02257 & 0.10078  & --0.04973 & 0.00802 \\
BW5 V39  & 0.50786 & 16.31342  & --0.21866  & --0.02027 & 0.03603 & 0.08273 & 0.12764 & 0.02889 \\
BW5 V40  & 0.32586 & 16.00048 & 0.12528  & --0.00753 & 0.01011  & --0.03214 & 0.01322  & --0.00217 \\
BW5 V43  & 0.45997 & 15.98198  & --0.02487 & 0.00563  & --0.00023 & 0.02545 & 0.01151  & --0.00123 \\
BW5 V50  & 0.49635 & 16.40812 & 0.00279 & 0.03571  & --0.06864 & 0.22033  & --0.05874  & --0.03346 \\
BW5 V135 & 0.58825 & 17.70118 & 0.07639  & --0.02503 & 0.00666  & --0.02952 & 0.04732  & --0.02411 \\
BW5 V174 & 0.56146 & 18.91344  & --0.23086  & --0.17669  & --0.04552  & --0.09183 & 0.07547 & 0.05427 \\
\hline
BW6 V7   & 0.52501 & 15.43896 & 0.05666 & 0.11906 & 0.02399  & --0.25096  & --0.00951 & 0.06544 \\
BW6 V12  & 0.55603 & 15.62931  & --0.26848 & 0.01874 & 0.11584 & 0.15383 & 0.21035 & 0.10218 \\
BW6 V15  & 0.55745 & 15.52499  & --0.10491  & --0.02593 & 0.01222  & --0.08512  & --0.07019  & --0.03755 \\
BW6 V17  & 0.65163 & 15.58864  & --0.03241 & 0.04355 & 0.01908 & 0.14238 & 0.02348  & --0.02593 \\
BW6 V18  & 0.54140 & 15.92709  & --0.11033 & 0.07300 & 0.07244 & 0.19037 & 0.05496  & --0.01885 \\
BW6 V20  & 0.39370 & 15.95989 & 0.18270  & --0.08668 & 0.02316 & 0.17062  & --0.08077 & 0.07214 \\
BW6 V27  & 0.58400 & 15.75801  & --0.14995  & --0.06970  & --0.03793  & --0.02703  & --0.00286 & 0.00889 \\
BW6 V29  & 0.56290 & 15.89626  & --0.08588 & 0.03675 & 0.03889  & --0.14096  & --0.07449 & 0.00162 \\
BW6 V32  & 0.31333 & 15.82354 & 0.09456  & --0.00719  & --0.00737 & 0.09004  & --0.00417  & --0.00163 \\
BW6 V35  & 0.43124 & 16.24859 & 0.22420  & --0.11523 & 0.06165 & 0.17803  & --0.07829 & 0.08456 \\
BW6 V36  & 0.32026 & 15.86359  & --0.05740 & 0.00588 & 0.00134  & --0.10712  & --0.00609 & 0.01073 \\
BW6 V44  & 0.24855 & 16.01323 & 0.03091 & 0.04952  & --0.00224  & --0.11472 & 0.01885 & 0.00991 \\
BW6 V46  & 0.30942 & 16.07095  & --0.01235 & 0.00807  & --0.01622  & --0.10305  & --0.00009 & 0.00557 \\
\hline
BW7 V8   & 0.50711 & 15.24365  & --0.17698  & --0.01089 & 0.04847  & --0.16168  & --0.13848  & --0.07950 \\
BW7 V15  & 0.49708 & 15.61519  & --0.24593  & --0.04756 & 0.05030 & 0.00903 & 0.09362 & 0.15396 \\
BW7 V18  & 0.66695 & 15.68157  & --0.13058  & --0.08522 & 0.04771  & --0.12733  & --0.06307  & --0.01598 \\
BW7 V20  & 0.77051 & 15.57981  & --0.13360  & --0.01937 & 0.03557  & --0.11187  & --0.10660  & --0.07047 \\
BW7 V23  & 0.60579 & 15.47907 & 0.00493 & 0.01661 & 0.01408 & 0.06425 & 0.00496 & 0.01379 \\
BW7 V24  & 0.26902 & 15.54379  & --0.08860  & --0.02298 & 0.00475  & --0.00269  & --0.00793  & --0.00634 \\
BW7 V25  & 0.52116 & 15.76348  & --0.15565 & 0.02516 & 0.05714 & 0.11551 & 0.09462 & 0.04389 \\
BW7 V30  & 0.36202 & 15.77208  & --0.09676  & --0.00761  & --0.00147 & 0.01737  & --0.00622  & --0.00510 \\
BW7 V31  & 0.29191 & 15.79245 & 0.04443 & 0.01537  & --0.00972 & 0.09211  & --0.01626  & --0.01423 \\
BW7 V33  & 0.51122 & 16.15760 & 0.14645 & 0.067 & --0.07103  & --0.13305 & 0.10726 & 0.03626 \\
BW7 V48  & 0.63862 & 16.36857  & --0.15123  & --0.04067  & --0.04215 & 0.02684 & 0.08024 & 0.05194 \\
BW7 V51  & 0.27215 & 16.23314 & 0.13253 & 0.00308  & --0.01010 & 0.03316  & --0.03339 & 0.00837 \\
\hline
BW8 V7   & 0.55454 & 15.19504  & --0.18544  & --0.09369  & --0.04351  & --0.05748  & --0.03368  & --0.06820 \\
BW8 V8   & 0.78117 & 15.13834  & --0.06450 & 0.04008  & --0.00211  & --0.15251  & --0.03431 & 0.03097 \\
BW8 V15  & 0.57724 & 15.43612 & 0.10483  & --0.03919  & --0.00381 & 0.12081  & --0.06165 & 0.02971 \\
BW8 V16  & 0.42413 & 15.63486 & 0.24479  & --0.14020 & 0.06679 & 0.04301 & 0.05651  & --0.04042 \\
BW8 V18  & 0.70001 & 15.36377 & 0.02815 & 0.03650  & --0.03597 & 0.13366  & --0.01826  & --0.01448 \\
BW8 V20  & 0.67699 & 15.37804 & 0.07722 & 0.01292  & --0.01311  & --0.10345 & 0.05424  & --0.01365 \\
BW8 V26  & 0.61699 & 15.48143 & 0.01759 & 0.01907  & --0.00690  & --0.06553  & --0.00096  & --0.00086 \\
BW8 V28  & 0.53525 & 15.88063 & 0.22784  & --0.08645 & 0.04224  & --0.05574 & 0.08388  & --0.06101 \\
BW8 V34  & 0.32037 & 15.69600 & 0.04183  & --0.01244  & --0.00256  & --0.11836  & --0.00027  & --0.00187 \\
BW8 V35  & 0.64770 & 15.63083  & --0.03268 & 0.00110 & 0.00622  & --0.04185  & --0.01501 & 0.00548 \\
BW8 V36  & 0.28612 & 15.78090 & 0.00710  & --0.00267  & --0.01242  & --0.14495 & 0.00500 & 0.00697 \\
\hline
\hline
\end{tabular}
}
\end{center}
\pagebreak
 
\begin{center}
Table 5 \\
 
Fourier coefficients for BW9, BW10 and BW11 RR Lyr stars. \\
\vspace{7pt}
 
{\scriptsize
\begin{tabular}{|l|c|c|c|c|c|c|c|c|}
\hline
\hline
 Star & Period & $a_0$ & $a_1$ & $a_2$ & $a_3$ & $b_1$ & $b_2$ & $b_3$
\\
\hline
\hline
BW9 V14  & 0.60755 & 15.67594  & 0.03750  & 0.18716  & 0.04929  &  --0.265 &  --0.00639  & 0.12424\\
BW9 V15  & 0.48592 & 15.81885  & 0.05686  & 0.08996  &  --0.11034  & 0.25305  &  --0.11916  &  --0.00948\\
BW9 V22  & 0.63233 & 15.70985  &  --0.01539  & 0.06115  & 0.02738  & 0.155 & 0.00343  &  --0.03450\\
BW9 V24  & 0.47635 & 15.89431  &  --0.05614  & 0.05746  & 0.01684  &  --0.24337  &  --0.109 &  --0.00866\\
BW9 V34  & 0.44930 & 16.09160  &  --0.00948  & 0.11077  &  --0.05787  & 0.26449  &  --0.05935  &  --0.01167\\
BW9 V35  & 0.59252 & 15.94749  &  --0.07101  & 0.06420  & 0.02670  &  --0.14381  &  --0.05221  & 0.01081\\
BW9 V37  & 0.54705 & 16.03117  & 0.14788  &  --0.06232  &  --0.02678  & 0.09852  &  --0.10603  & 0.07518\\
BW9 V38  & 0.30574 & 15.88839  &  --0.01008  & 0.01025  &  --0.02362  &  --0.11762  & 0.00685  & 0.00304\\
BW9 V43  & 0.33260 & 15.98245  &  --0.13432  &  --0.01537  &  --0.00434  & 0.02014  & 0.02522  & 0.03012\\
BW9 V51  & 0.67741 & 16.22408  &  --0.04713  & 0.05804  &  --0.02025  & 0.16145  & 0.01879  &  --0.04175\\
BW9 V52  & 0.34218 & 16.07193  &  --0.10525  &  --0.01760  & 0.04511  & 0.10789  &  --0.01454  & 0.04604\\
BW9 V54  & 0.54766 & 16.25378  & 0.08813  & 0.13094  &  --0.10769  &  --0.21414  & 0.07819  & 0.03125\\
BW9 V55  & 0.42564 & 16.37788  & 0.08224  & 0.07466  &  --0.25121  & 0.35862  &  --0.12076  & 0.07347\\
BW9 V59  & 0.54499 & 16.42001  & 0.07427  & 0.14450  & 0.00596  & 0.24228  &  --0.08669  &  --0.08117\\
BW9 V114 & 0.20767 & 16.90682  &  --0.10789  &  --0.01132  &  --0.00158  &  --0.02055  &  --0.01153  &  --0.01480\\
BW9 V215 & 0.30284 & 17.82195  &  --0.06458  & 0.00055  &  --0.00796  &  --0.04049  &  --0.00191  & 0.00621\\
\hline
BW10 V8  & 0.71337 & 15.10997  &  --0.13883  & 0.04548  & 0.06250  & 0.19182  & 0.10997  &  --0.00180\\
BW10 V14 & 0.48410 & 15.43848  & 0.22086  &  --0.12785  & 0.05796  & 0.08062  &  --0.05926  & 0.06985\\
BW10 V20 & 0.52711 & 15.74564  &  --0.15945  & 0.08759  & 0.03315  & 0.19493  & 0.08116  &  --0.06317\\
BW10 V21 & 0.52204 & 15.49528  &  --0.12522  &  --0.04779  &  --0.01772  &  --0.00815  &  --0.02538  &  --0.00654\\
BW10 V27 & 0.25828 & 15.60068  & 0.03626  & 0.04846  &  --0.02555  & 0.13236  &  --0.02561  &  --0.00476\\
BW10 V36 & 0.27700 & 15.66528  &  --0.08551  &  --0.00145  &  --0.01159  & 0.02356  & 0.00473  &  --0.02121\\
